Search engines usage in Moscow

1

www.liveinternet.ru

Thursday, 30 of July Wednesday, 29 of July at the average
on Thursday
at the average
For 7 days
26,283,580 46.5% 27,217,154 46.7% 26,397,228 46.6% 24,491,895 45.9%
19,531,293 34.5% 20,038,688 34.4% 19,589,438 34.6% 18,764,014 35.2%
5,048,884 8.9% 5,194,633 8.9% 4,992,994 8.8% 4,681,482 8.8%
2,083,811 3.7% 2,164,173 3.7% 2,052,520 3.6% 1,930,881 3.6%
1,095,194 1.9% 1,107,189 1.9% 1,121,340 2.0% 1,056,905 2.0%
629,770 1.1% 650,422 1.1% 624,470 1.1% 587,021 1.1%
509,103 0.9% 529,257 0.9% 526,007 0.9% 474,840 0.9%
371,215 0.7% 372,896 0.6% 341,742 0.6% 333,373 0.6%
281,926 0.5% 290,861 0.5% 289,072 0.5% 271,102 0.5%
220,464 0.4% 225,482 0.4% 205,111 0.4% 217,938 0.4%
54,042,762 95.5% 55,721,837 95.5% 54,153,523 95.6% 50,925,179 95.5%
56,574,052 58,322,521 56,664,253 53,308,532
  • Share/Bookmark

Tags: Google, Moscow, Rambler, Search engine marketing, Search Engines, Search.Mail.ru, Web search engine, Yahoo, Yandex



Leave a Comment

Spam protection by WP Captcha-Free