Internet usage in Ukraine per 11 days.

Thursday, 13 of August Wednesday, 12 of August at the average
on Thursday
at the average
For 7 days
3,723,855 68.6% 5,985,535 68.5% 5,887,619 68.6% 5,604,526 68.3%
996,984 18.4% 1,627,783 18.6% 1,594,755 18.6% 1,536,150 18.7%
202,953 3.7% 312,836 3.6% 310,196 3.6% 296,144 3.6%
142,547 2.6% 234,491 2.7% 231,475 2.7% 225,365 2.7%
96,479 1.8% 152,314 1.7% 151,586 1.8% 140,918 1.7%
52,194 1.0% 87,127 1.0% 87,900 1.0% 84,830 1.0%
50,033 0.9% 74,507 0.9% 74,354 0.9% 68,274 0.8%
36,476 0.7% 60,423 0.7% 53,926 0.6% 57,180 0.7%
34,754 0.6% 56,597 0.6% 50,868 0.6% 52,822 0.6%
33,363 0.6% 54,352 0.6% 52,429 0.6% 50,870 0.6%
4,867,351 89.7% 7,840,139 89.8% 7,708,316 89.8% 7,349,870 89.6%
5,425,486 8,734,196 8,585,876 8,200,618

www.liveinternet.ru

www.liveinternet.ru

  • Share/Bookmark

Tags: Bing, Google, Market research, Rambler, Research, Search Engines, Ukraine, Yandex



Leave a Comment

Spam protection by WP Captcha-Free